top of page
Sensidyne manufactures and distributes the world's most dependable instrumentation for air sampling, gas detector tubes and fixed gas detection. We are dedicated to serving our customer's needs through delivering quality products and excellent customer service.
​
REPSS is a proud distributor of Sensidyne Gas Detection Tubes.
Rely on REPSS for all your Gas Detection needs!
​
Use the Search Bar below or scroll to see the selection of tubes offered by our manufacturer.
Gas Detection Tubes
Purchase 12 boxes of Sensidyne gas detector tubes and we'll take a trade-in
of your competitor pump for a free new Sensidyne AP-20S pump.
(Contact our office for trade-in procedures.)
Gas | Part Number |
---|---|
(TR) Carbon Disulfide .1 - 6.4 | 141SC |
(TR) Propylene Oxide | 163SD |
1,1,2-Trichloroethane (10-100 ppm) | 236SA |
1,1-Dichloroethane (10-160 ppm) | 235SA |
1,2-Dichloroethane (5-50 ppm) | 230SA |
1,2-Dichloroethylene (4.2-840 ppm) | 145SA |
1,3 Dichloropropene 0.5-10 ppm | 249S |
1,3-Dichloropropane (10-500 ppm) | 194S |
2,2-Dichloroethyl Ether (2-30 ppm) | 223S |
2-Butanol (4-300 ppm) | 189U |
Acetaldehyde (0.004-1 %v) | 133A |
Acetaldehyde (1-30 ppm) | 133SC |
Acetaldehyde (5-140 ppm) | 133SB |
Acetic Acid (1-50 ppm) | 216S |
Acetone (0.01-4.0 %v) | 102SC |
Acetone (0.1-5.0 %v) | 102SA |
Acetone (20-5000 ppm) | 102SD |
Acetylene (20-2000 ppm) & Ethylene (200-2000 ppm ) | 280S |
Acetylene (50-1000 ppm) | 101S |
Acrolein (0.005-1.8 %v) | 136 |
Acrylonitrile (0.1-3.5 %v) | 128SA |
Acrylonitrile (0.25-20 ppm) | 128SD |
Acrylonitrile (1-120 ppm) | 128SC |
Acrylonitrile (10-500ppm) | 128SB |
Ammonia (0.1-1.0 %v) | 105SM |
Ammonia (0.2-20 ppm) | 105SD |
Ammonia (0.5-10.0 %v) | 105SA |
Ammonia (0.5-30 %v) | 105SH |
Ammonia (1 to 200 ppm) | 105SE |
Ammonia (5-260 ppm) | 105SC |
Ammonia (50-900 ppm) | 105SB |
Ammonia (TWA) (5-200 ppm) | 501-TWA |
Aniline (1-30 ppm) | 181S |
Arsine (5-160 ppm) | 140SA |
Benzene (0.1-75 ppm) | 118SD |
Benzene (0.2-80 ppm) | 118SE |
Benzene (1-100 ppm) | 118SC |
Benzene-in presence of Hydrocarbons (5-300 ppm) | 118SB |
Bromine (1-20 ppm) | 114 |
Butadiene (0.03-2.6 %v) | 168SA |
Butadiene (0.5-10 ppm) | 168SE |
Butadiene (2.5-100 ppm) | 168SC |
Butadiene (30-600 ppm) | 168SB |
Butyl Acetate (10-400 ppm) | 138U |
Carbon Dioxide (0.02-1.4%) | 126SG |
Carbon Dioxide (0.021 - 1% v) | 126SB |
Carbon Dioxide (0.1-2.6 %v) | 126SA |
Carbon Dioxide (1.0-20.0 %v) | 126SH |
Carbon Dioxide (100-4000 ppm) | 126SF |
Carbon Dioxide (100-7000 ppm / 0.03-0.7 %v) | 126B |
Page 1 of 6
bottom of page